Every cover analysis we have published, sorted by Raccoon Score. Higher means the policy fits the real risk better: clearer wording, more capital behind it, a cleaner claims record. One model for all of them, every claim sourced. A snapshot with a date, not advice.
19 analyses, ranked · buy cover →
| # | |||
|---|---|---|---|
| 1 | Native Protocol Cover: Teller | 71 /100 Solid fit | 4.05% |
| 2 | Protocol Cover: Aave V3 | 70 /100 Solid | 1.74% |
| 3 | Protocol Cover: Uniswap v3 | 70 /100 Solid | 0.28% |
| 4 | Slashing Umbrella Cover: Liquid Collective | 67 /100 Limited fit | 2.55% |
| 5 | Protocol Cover: Pendle | 66 /100 Limited | 1.15% |
| 6 | Protocol Cover: Safe | 66 /100 Limited | 0.2% |
| 7 | Protocol Cover: Curve All Pools (incl staking) | 66 /100 Limited | 0.25% |
| 8 | Protocol Cover: Aerodrome | 64 /100 Limited | 0.59% |
| 9 | Protocol Cover: Velodrome | 64 /100 Limited | 0.58% |
| 10 | Native Protocol Cover: for teams | 63 /100 Limited fit | - |
| 11 | Protocol Cover: Convex Finance v1 | 63 /100 Limited | 0.5% |
| 12 | Depeg Cover: Neutrl USD (NUSD) | 61 /100 Limited | 2.74% |
| 13 | Slashing Umbrella Cover: Ether.fi ETH | 61 /100 Limited fit | 0.75% |
| 14 | Multi Protocol Cover: ether.fi | 60 /100 Limited | 0.75% |
| 15 | Protocol Cover: InfiniFi | 59 /100 Limited | 2.6% |
| 16 | Multi Protocol Cover: Hyperliquid Core | 58 /100 Limited | 5% |
| 17 | Slashing Umbrella Cover: Everstake | 57 /100 Limited fit | 1% |
| 18 | Custody Cover: CEX | 49 /100 Weak | - |
| 19 | Sherlock | 39 /100 Low fit | - |
These products cannot be bought by retail users: a protocol team buys them for its users or itself. They are scored on the builder rubric (scope control, user outcome, transparency to users), so the numbers are not 1:1 comparable with the retail list. These analyses are free to read in full.
The Raccoon Score is an opinion based on public sources, 0 to 100 points across seven categories. Not a probability of payout and not a guarantee. No legal, investment or insurance advice. How the score works →